
Pentagon-Crystal City Neighborhoods
On the Market in Pentagon-Crystal City
Sold Listings
Pentagon-Crystal City Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 31 | -3.2% | +80.6% |
Months Inventory | 2.24 | +0.9% | +48.2% |
Contracts Pending | 8 | -37.5% | +12.5% |
Solds: 90 Day | 33 | -3.0% | +54.5% |
Average List Price/Sold Price | 100.33% | +1.5% | +0.1% |
Active/Pending Ratio | 3.88 | +25.0% | +77.8% |
Average Price | M/M | Y/Y | |
Active | $486,739 | -1.3% | -157.1% |
Pending | $947,850 | +30.9% | -5.7% |
90 Day Sold | $631,176 | -16.4% | -47.4% |
Median Price | |||
Active | $411,000 | +5.1% | -207.1% |
Pending | $950,000 | +26.8% | +2.6% |
90 Day Sold | $650,000 | -1.5% | -34.2% |
Days on Market | |||
Active | 56.23 | +1.5% | -99.2% |
Pending | 96.35 | -10.9% | +63.7% |
90 Day Sold | 43.82 | +12.1% | +45.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -150.0% |
Months Inventory | 0.41 | -51.2% | -187.8% |
Contracts Pending | 4 | +50.0% | -50.0% |
Solds: 90 Day | 10 | -30.0% | -20.0% |
Average List Price/Sold Price | 102.73% | +3.8% | +3.1% |
Active/Pending Ratio | 0.50 | -200.0% | -66.0% |
Average Price | M/M | Y/Y | |
Active | $1,172,000 | +4.7% | -18.4% |
Pending | $1,302,900 | +17.1% | +19.8% |
90 Day Sold | $929,250 | -16.4% | -6.6% |
Median Price | |||
Active | $1,172,000 | +10.4% | -36.4% |
Pending | $1,222,500 | +18.3% | +22.3% |
90 Day Sold | $847,500 | -5.3% | -12.3% |
Days on Market | |||
Active | 5.00 | -160.0% | -2,588.0% |
Pending | 94.10 | -107.5% | +59.2% |
90 Day Sold | 13.90 | -49.4% | -107.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | -50.0% |
Average List Price/Sold Price | 98.79% | -2.8% | -5.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $691,500 | +7.8% | +0.7% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $691,500 | +7.8% | +2.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 5.50 | -18.2% | +9.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 29 | 0.0% | N/A |
Months Inventory | 3.74 | +7.8% | N/A |
Contracts Pending | 4 | -75.0% | N/A |
Solds: 90 Day | 21 | +9.5% | N/A |
Average List Price/Sold Price | 98.45% | -0.2% | N/A |
Active/Pending Ratio | 7.25 | +42.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $439,479 | +2.5% | N/A |
Pending | $440,636 | +9.3% | N/A |
90 Day Sold | $483,490 | -4.9% | N/A |
Median Price | |||
Active | $400,000 | +19.4% | N/A |
Pending | $459,950 | +13.3% | N/A |
90 Day Sold | $484,900 | 0.0% | N/A |
Days on Market | |||
Active | 59.76 | -0.1% | N/A |
Pending | 99.57 | +14.3% | N/A |
90 Day Sold | 61.71 | +12.4% | N/A |
What does the most expensive home in Pentagon-Crystal City Neighborhoods look like?
The home for sale with the highest sales price in Pentagon-Crystal City Neighborhoods is:
1727 ARMY NAVY DR, ARLINGTON, VA 22202
1727 ARMY NAVY DR, ARLINGTON, VA 22202
How about the least expensive?
The home for sale with the lowest sales price in Pentagon-Crystal City Neighborhoods is:
1200 S ARLINGTON RIDGE RD #515, ARLINGTON, VA 22202
1200 S ARLINGTON RIDGE RD #515, ARLINGTON, VA 22202
What's average?
The home for sale with the sales price closest to the Pentagon-Crystal City Neighborhoods average is:
1300 ARMY NAVY DR #623, ARLINGTON, VA 22202
1300 ARMY NAVY DR #623, ARLINGTON, VA 22202